> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blink.cash/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Networks and Wallets

> Current Blink support for connected wallets, source chains, destination chains, tokens, and deposit fee behavior.

Use this page as the canonical destination support matrix for Blink deposits.

<Info>
  Blink supports broad destination routing coverage across EVM and non-EVM chains.
</Info>

## Chains, tokens, contracts

### Supported chains

### Mainnets

| Chain             | Chain ID     | Supported tokens |
| ----------------- | ------------ | ---------------- |
| Abstract          | `2741`       | `All`            |
| Ancient8          | `888888888`  | `Limited`        |
| Animechain        | `69000`      | `Limited`        |
| ApeChain          | `33139`      | `All`            |
| Arbitrum          | `42161`      | `All`            |
| Arbitrum Nova     | `42170`      | `All`            |
| Avalanche         | `43114`      | `All`            |
| B3                | `8333`       | `Limited`        |
| Base              | `8453`       | `All`            |
| Berachain         | `80094`      | `All`            |
| Bitcoin           | `8253038`    | `Limited`        |
| Blast             | `81457`      | `All`            |
| BNB               | `56`         | `All`            |
| BOB               | `60808`      | `Limited`        |
| Boba Network      | `288`        | `All`            |
| Celo              | `42220`      | `All`            |
| Corn              | `21000000`   | `All`            |
| Cronos            | `25`         | `All`            |
| Cyber             | `7560`       | `All`            |
| Degen             | `666666666`  | `Limited`        |
| Doma              | `97477`      | `All`            |
| Eclipse           | `9286185`    | `Limited`        |
| Ethereal          | `5064014`    | `Limited`        |
| Ethereum          | `1`          | `All`            |
| Flow EVM          | `747`        | `All`            |
| Gensyn            | `685689`     | `All`            |
| Gnosis            | `100`        | `All`            |
| Gunz              | `43419`      | `Limited`        |
| Hemi              | `43111`      | `All`            |
| HyperEVM          | `999`        | `All`            |
| Hyperliquid       | `1337`       | `All`            |
| Ink               | `57073`      | `All`            |
| Katana            | `747474`     | `All`            |
| Lighter           | `3586256`    | `All`            |
| Linea             | `59144`      | `All`            |
| Lisk              | `1135`       | `Limited`        |
| Manta Pacific     | `169`        | `All`            |
| Mantle            | `5000`       | `All`            |
| MegaETH           | `4326`       | `All`            |
| Metis             | `1088`       | `All`            |
| Mode              | `34443`      | `All`            |
| Monad             | `143`        | `All`            |
| Morph             | `2818`       | `Limited`        |
| Mythos            | `42018`      | `Limited`        |
| Optimism          | `10`         | `All`            |
| Perennial         | `1424`       | `Limited`        |
| Plasma            | `9745`       | `All`            |
| Plume             | `98866`      | `All`            |
| Polygon           | `137`        | `All`            |
| RARI              | `1380012617` | `All`            |
| Redstone          | `690`        | `All`            |
| Ronin             | `2020`       | `All`            |
| Scroll            | `534352`     | `All`            |
| Sei               | `1329`       | `Limited`        |
| Shape             | `360`        | `All`            |
| Solana            | `792703809`  | `All`            |
| Somnia            | `5031`       | `Limited`        |
| Soneium           | `1868`       | `All`            |
| Sonic             | `146`        | `All`            |
| Soon              | `9286186`    | `Limited`        |
| Stable            | `988`        | `Limited`        |
| Story             | `1514`       | `All`            |
| Superposition     | `55244`      | `Limited`        |
| Superseed         | `5330`       | `Limited`        |
| SwellChain        | `1923`       | `Limited`        |
| Syndicate Commons | `510003`     | `Limited`        |
| Taiko             | `167000`     | `All`            |
| Tempo             | `4217`       | `All`            |
| Tron              | `728126428`  | `Limited`        |
| Unichain          | `130`        | `All`            |
| World Chain       | `480`        | `All`            |
| ZERO              | `543210`     | `All`            |
| Zircuit           | `48900`      | `Limited`        |
| zkSync Era        | `324`        | `All`            |
| Zora              | `7777777`    | `All`            |

### Testnets

| Chain               | Chain ID   | Supported tokens |
| ------------------- | ---------- | ---------------- |
| Base Sepolia        | `84532`    | `All`            |
| Hyperliquid Testnet | `1337`     | `All`            |
| Sepolia             | `11155111` | `All`            |
| Tempo Testnet       | `42431`    | `Limited`        |

<Info>
  Testnet deposits run through the [testnet sandbox](/integration/testnet-sandbox), a separate environment with its own API and merchant registry. The sandbox currently supports Base Sepolia and Sepolia.
</Info>

### Supported tokens and routes

Relay currently supports multiple cross-chain routes across 69+ blockchain networks. This guide explains how to determine if a particular route and token pair is supported.

### Solver currencies and swap support

| Chain name        | Solver currencies (supported natively)                                                                           | Swaps supported | Gas top up supported |
| ----------------- | ---------------------------------------------------------------------------------------------------------------- | --------------- | -------------------- |
| Ethereum          | `ETH`, `USDC`, `USDT`, `ANIME`, `SIPHER`, `WETH`, `SYND`, `USDe`, `APE`, `PLUME`, `WBTC`, `mUSD`, `DAI`, `PYUSD` | `true`          | `true`               |
| Base              | `ETH`, `USDC`, `USDT`, `cbBTC`, `WETH`, `DEGEN`, `SYND`, `WBTC`, `SOL`                                           | `true`          | `true`               |
| Arbitrum          | `ETH`, `USDC`, `USDT`, `WETH`, `ANIME`, `APE`, `WBTC`                                                            | `true`          | `true`               |
| Optimism          | `ETH`, `USDC`, `USDT`, `WETH`                                                                                    | `true`          | `true`               |
| BNB               | `USDC`, `USDT`, `SOMI`, `WBTC`, `USDe`, `BNB`                                                                    | `true`          | `true`               |
| Polygon           | `USDC`, `USDT`, `USDC.e`, `WBTC`                                                                                 | `true`          | `true`               |
| Solana            | `USDC`, `USDT`, `PENGU`, `CASH`, `PYUSD`, `SOL`                                                                  | `true`          | `false`              |
| Abstract          | `ETH`, `USDC`, `PENGU`                                                                                           | `true`          | `true`               |
| Ancient8          | `ETH`                                                                                                            | `false`         | `true`               |
| Animechain        | `USDC`, `ANIME`                                                                                                  | `false`         | `true`               |
| ApeChain          | `ApeETH`, `APE`                                                                                                  | `true`          | `true`               |
| Arbitrum Nova     | `ETH`                                                                                                            | `true`          | `true`               |
| Avalanche         | `USDC`, `GUN`, `USDe`                                                                                            | `true`          | `true`               |
| B3                | `ETH`, `USDC`                                                                                                    | `false`         | `true`               |
| Berachain         | `USDC`, `WETH`                                                                                                   | `true`          | `true`               |
| Bitcoin           | `BTC`                                                                                                            | `false`         | `false`              |
| Blast             | `ETH`, `WETH`                                                                                                    | `true`          | `true`               |
| BOB               | `ETH`                                                                                                            | `false`         | `true`               |
| Boba Network      | `ETH`                                                                                                            | `true`          | `true`               |
| Celo              | `USDC`                                                                                                           | `true`          | `true`               |
| Corn              | `USDC`, `WBTCN`                                                                                                  | `true`          | `true`               |
| Cronos            | `USDC`, `CRO`                                                                                                    | `true`          | `true`               |
| Cyber             | `ETH`                                                                                                            | `true`          | `true`               |
| Degen             | `DEGEN`                                                                                                          | `false`         | `true`               |
| Doma              | `ETH`, `USDC.e`                                                                                                  | `true`          | `true`               |
| Eclipse           | `ETH`                                                                                                            | `false`         | `false`              |
| Ethereal          | `USDe`                                                                                                           | `false`         | `true`               |
| Flow EVM          | `USDC`, `FLOW`                                                                                                   | `true`          | `true`               |
| Gensyn            | `ETH`, `USDC`                                                                                                    | `true`          | `true`               |
| Gnosis            | `USDC`, `xDAI`                                                                                                   | `true`          | `true`               |
| Gunz              | `GUN`                                                                                                            | `false`         | `true`               |
| Hemi              | `ETH`                                                                                                            | `true`          | `true`               |
| HyperEVM          | `USDC`, `USD₮0`, `USDe`, `USDH`, `HYPE`                                                                          | `true`          | `true`               |
| Hyperliquid       | `USDC`, `USDe`, `USDH`                                                                                           | `true`          | `false`              |
| Ink               | `ETH`, `USDC`                                                                                                    | `true`          | `true`               |
| Katana            | `ETH`, `USDC`, `USDT`, `WBTC`                                                                                    | `true`          | `true`               |
| Lighter           | `ETH (Spot)`, `USDC (Perp)`                                                                                      | `true`          | `false`              |
| Linea             | `ETH`, `USDC`, `mUSD`                                                                                            | `true`          | `true`               |
| Lisk              | `ETH`                                                                                                            | `false`         | `true`               |
| Manta Pacific     | `ETH`                                                                                                            | `true`          | `true`               |
| Mantle            | `USDC`                                                                                                           | `true`          | `true`               |
| MegaETH           | `ETH`, `USDT`, `USDm`                                                                                            | `true`          | `true`               |
| Metis             | `WETH`                                                                                                           | `true`          | `true`               |
| Mode              | `ETH`                                                                                                            | `true`          | `true`               |
| Monad             | `USDC`, `MON`                                                                                                    | `true`          | `true`               |
| Morph             | `ETH`                                                                                                            | `false`         | `true`               |
| Mythos            | `ETH`, `USDC.e`                                                                                                  | `false`         | `true`               |
| Perennial         | `ETH`, `USDC`                                                                                                    | `false`         | `true`               |
| Plasma            | `USD₮0`, `XPL`                                                                                                   | `true`          | `true`               |
| Plume             | `USDC`, `WETH`, `pUSD`, `PLUME`                                                                                  | `true`          | `true`               |
| RARI              | `ETH`                                                                                                            | `true`          | `true`               |
| Redstone          | `ETH`                                                                                                            | `true`          | `true`               |
| Ronin             | `USDC`, `RON`                                                                                                    | `true`          | `true`               |
| Scroll            | `ETH`                                                                                                            | `true`          | `true`               |
| Sei               | `USDC`, `USDT0`                                                                                                  | `false`         | `false`              |
| Shape             | `ETH`                                                                                                            | `true`          | `true`               |
| Somnia            | `SOMI`                                                                                                           | `false`         | `true`               |
| Soneium           | `ETH`, `USDC.e`                                                                                                  | `true`          | `true`               |
| Sonic             | `USDC`                                                                                                           | `true`          | `true`               |
| Soon              | `ETH`, `USDC`, `USDT`                                                                                            | `false`         | `false`              |
| Stable            | `USDT0`                                                                                                          | `false`         | `false`              |
| Story             | `USDC`, `WETH`                                                                                                   | `true`          | `true`               |
| Superposition     | `ETH`                                                                                                            | `false`         | `true`               |
| Superseed         | `ETH`                                                                                                            | `false`         | `true`               |
| SwellChain        | `ETH`                                                                                                            | `false`         | `true`               |
| Syndicate Commons | `SYND`                                                                                                           | `false`         | `true`               |
| Taiko             | `ETH`                                                                                                            | `true`          | `true`               |
| Tempo             | `USDC`                                                                                                           | `true`          | `true`               |
| Tron              | `USDT`                                                                                                           | `false`         | `false`              |
| Unichain          | `ETH`, `USDC`                                                                                                    | `true`          | `true`               |
| World Chain       | `ETH`, `USDC`                                                                                                    | `true`          | `true`               |
| ZERO              | `ETH`, `USDC`                                                                                                    | `true`          | `true`               |
| Zircuit           | `ETH`                                                                                                            | `false`         | `true`               |
| zkSync Era        | `ETH`                                                                                                            | `true`          | `true`               |
| Zora              | `ETH`, `USDzC`                                                                                                   | `true`          | `true`               |

## How to check if a route is supported

To determine whether a token route is supported for bridging, query the Chains API:

```bash theme={null}
curl -X GET "https://api.relay.link/chains"
```

The response includes chain-level `tokenSupport` and token metadata under `erc20Currencies` and `currency`.

### Step 1: Check token support level

Check the `tokenSupport` field for a chain:

* If `tokenSupport` is `"All"`, routes can be supported when liquidity is available.
* If `tokenSupport` is `"Limited"`, continue to step 2.

### Step 2: Check individual token support

If `tokenSupport` is `"Limited"`, inspect `erc20Currencies` and `currency` for token entries.

### Step 3: Verify bridging support

Confirm `supportsBridging` for the token:

* If `supportsBridging` is `true`, the token route is supported.
* If `supportsBridging` is `false` or missing from token lists, treat the route as unsupported.

## Example: All tokens supported

```json theme={null}
{
  "chains": [
    {
      "id": 10,
      "name": "optimism",
      "displayName": "Optimism",
      "tokenSupport": "All",
      "currency": {
        "id": "eth",
        "symbol": "ETH",
        "name": "Ether",
        "address": "0x0000000000000000000000000000000000000000",
        "decimals": 18,
        "supportsBridging": true
      },
      "erc20Currencies": [
        {
          "id": "usdc",
          "symbol": "USDC",
          "name": "USD Coin",
          "address": "0x0b2c639c533813f4aa9d7837caf62653d097ff85",
          "decimals": 6,
          "supportsBridging": true
        }
      ]
    }
  ]
}
```

## Example: Limited token support

```json theme={null}
{
  "chains": [
    {
      "id": 7777777,
      "name": "zora",
      "displayName": "Zora",
      "tokenSupport": "Limited",
      "currency": {
        "id": "eth",
        "symbol": "ETH",
        "name": "Ether",
        "address": "0x0000000000000000000000000000000000000000",
        "decimals": 18,
        "supportsBridging": true
      },
      "erc20Currencies": [
        {
          "id": "usdc",
          "symbol": "USDzC",
          "name": "USD Coin (Bridged from Ethereum)",
          "address": "0xcccccccc7021b32ebb4e8c08314bd62f7c653ec4",
          "decimals": 6,
          "supportsBridging": true
        }
      ]
    }
  ]
}
```

## Gas top-up

Gas top-up support is shown in the solver table above and depends on destination chain and route conditions.

## API reference

For the most up-to-date support data, always refer to the Chains API endpoint.

## Source wallet support in Blink SDK

<div style={{ display: 'flex', gap: '12px', alignItems: 'flex-start' }}>
  <img src="https://mintcdn.com/swype/t5Wm8DhqZLxtJhF4/images/blink-link-wallet-1.png?fit=max&auto=format&n=t5Wm8DhqZLxtJhF4&q=85&s=be631de334bc59b78bc2459d028ea92d" alt="Link wallet picker" style={{ width: '50%', borderRadius: '12px' }} width="718" height="1024" data-path="images/blink-link-wallet-1.png" />

  <img src="https://mintcdn.com/swype/t5Wm8DhqZLxtJhF4/images/blink-link-wallet-2.png?fit=max&auto=format&n=t5Wm8DhqZLxtJhF4&q=85&s=84814163b303cb787228a5fc9d863d2d" alt="Search across more wallets" style={{ width: '50%', borderRadius: '12px' }} width="718" height="1024" data-path="images/blink-link-wallet-2.png" />
</div>

Source-wallet connection in Blink SDK currently supports:

| Wallet          | Supported source chains                                                                           |
| --------------- | ------------------------------------------------------------------------------------------------- |
| MetaMask        | Ethereum Mainnet, Base, Arbitrum One, Polygon, BNB Smart Chain                                    |
| Coinbase Wallet | Ethereum Mainnet, Base, Arbitrum One, Polygon, BNB Smart Chain                                    |
| Trust Wallet    | Ethereum Mainnet, Base, Arbitrum One, Polygon, BNB Smart Chain                                    |
| OKX Wallet      | Ethereum Mainnet, Base, Arbitrum One, Polygon, BNB Smart Chain                                    |
| Phantom         | Solana, Ethereum Mainnet, Base, Arbitrum One, Polygon, BNB Smart Chain (via Phantom EVM accounts) |
| Rabby           | Ethereum Mainnet, Base, Arbitrum One, Polygon, BNB Smart Chain                                    |
| WalletConnect   | Virtually every other wallet across major EVM chains                                              |

Beyond the named wallets above, WalletConnect adds support for virtually every other wallet, so your users can connect with whatever they already have.

### Source stablecoins

| Source chain     | Chain ID    | Supported tokens         |
| ---------------- | ----------- | ------------------------ |
| Ethereum Mainnet | `1`         | `USDC`, `USDT`           |
| Base             | `8453`      | `USDC`, `USDT`           |
| Arbitrum One     | `42161`     | `USDC`, `USDT`           |
| Polygon          | `137`       | `USDC.e`, `USDC`, `USDT` |
| BNB Smart Chain  | `56`        | `USDC`, `USDT`           |
| Monad            | `143`       | `USDC`                   |
| HyperEVM         | `999`       | `USDC`, `USDH`           |
| Solana           | `792703809` | `USDC`, `USDT`, `CASH`   |

If you need support for additional source connectivity paths, contact Blink.
